After having a mess on with the PWM frequncy settings I’m guessing the goal is to get the smallest waveform with the least fluctuations? Would someone mind having a look at the attached log abd comment?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Setting up a PWM Fan | 1 | 228 | August 25, 2025 | |
| Boost PWM frequency change | 0 | 70 | September 24, 2025 | |
| PMU Fan control | 7 | 345 | March 11, 2025 | |
| Idle Control Valve PID settings | 1 | 766 | February 10, 2025 | |
| Coolant Fan PWM controlled - coolant temp X-Axis | 10 | 1045 | February 4, 2025 |
